MARC காட்சி

Back
A statistical analysis of the fishing industry of Tuticorin (South India)
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Hornell, James |d 1865-1949
245 : _ _ |a A statistical analysis of the fishing industry of Tuticorin (South India) |c by James Hornell
260 : _ _ |a Madras |b The Superintendent, Government Press |c 1917
300 : _ _ |a [50] p. |b graphs.
490 : _ _ |a Madras Fisheries Department Bulletin |v 9 - Report no. 3 (1917)
546 : _ _ |a In English
650 : _ _ |a Science |v Zoology
850 : _ _ |a தமிழ் இணையக் கல்விக்கழகம் - tamiḻ iṇaiyak kalvikkaḻakam
995 : _ _ |a TVA_BOK_0047653
barcode : TVA_BOK_0047653
book category : பேழை
cover :
book :